Continental tires Continental SportContact 5
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

SportContact 5
Available Sizes and Prices
Sizes
Rating
Price
Quantity
225/45R17 R 91W $229.9 Qty:
245/40R17 R 91W $255.2 Qty:
225/40R18 R 92Y $264 Qty:
245/35R18 R 92Y $319 Qty:
255/55R18 R 109H $348.7 Qty:
255/55R18 R 105V $269.5 Qty:
255/55R18 R 109V $334.4 Qty:
235/40R19 R 92V $345.4 Qty:
255/50R19 R 103W $313.5 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings