Yokohama S DRIVE
Description
Yokohama S.drive (Sport drive) radial is an Ultra High Performance Summer tire developed for the drivers of sports cars, sporty coupes and performance sedans. The S.drive radial is designed to use Yokohama's technological advancements to deliver extraordinary grip and handling on both wet and dry roads. Like all summer tires, the S.drive radial is not intended to be driven in near-freezing temperatures, through snow or on ice. With a breakthrough micro-flexible compound, developed using nanotechnology Ð for exceptional traction. A forward-looking tread design engineered to outperform.
Features
Micro-Flexible Compound
Variable Angled Grooves
Solid Centre Rib
Four Wide Circumferential Grooves
U.L.Q.G. Rating
TREADWEAR :320
TRACTION :AA
TEMPERATURE :A

S DRIVE
Available Sizes and Prices
Sizes
Rating
Price
Quantity
185/55R14 R 80V $108 Qty:
195/45R15 R 78W $119 Qty:
195/50R15 R 82V $103 Qty:
185/55R15 R 82V $111 Qty:
195/55R15 R 85V $106 Qty:
205/50R15 R 86V $118 Qty:
205/55R15 R 88W $123 Qty:
175/50R16 R 77T $123 Qty:
195/40R16 R 80W $124 Qty:
195/45R16 R 84W $125 Qty:
205/45R16 R 87W $125 Qty:
205/50R16 R 87W $122 Qty:
205/55R16 R 91W $122 Qty:
215/35R16 R 81W $141 Qty:
215/40R16 R 86W $131 Qty:
215/55R16 R 93W $130 Qty:
225/50R16 R 92W $127 Qty:
225/55R16 R 95W $135 Qty:
215/35R17 R 83W $142 Qty:
195/40R17 R 81W $123 Qty:
195/45R17 R 85W $125 Qty:
205/40R17 R 84W $127 Qty:
205/45R17 R 88W $130 Qty:
205/50R17 R 93W $139 Qty:
215/40R17 R 87W $137 Qty:
215/45R17 R 91W $138 Qty:
215/50R17 R 95W $150 Qty:
215/55R17 R 98W $158 Qty:
225/35R17 R 86Y $155 Qty:
225/45R17 R 91W $147 Qty:
225/55R17 R 97W $154 Qty:
225/50R17 R 98W $151 Qty:
235/40R17 R 90W $148 Qty:
235/45R17 R 97W $150 Qty:
235/50R17 R 100W $158 Qty:
235/55R17 R 103W $161 Qty:
245/40R17 R 91W $151 Qty:
245/45R17 R 99W $153 Qty:
255/40R17 R 94W $156 Qty:
275/40R17 R 98W $176 Qty:
205/40R18 R 86Y $167 Qty:
215/35R18 R 84Y $166 Qty:
215/40R18 R 89Y $171 Qty:
225/35R18 R 87Y $172 Qty:
225/40R18 R 92W $164 Qty:
225/45R18 R 95W $184 Qty:
225/50R18 R 95W $183 Qty:
235/40R18 R 95W $185 Qty:
235/50R18 R 97W $189 Qty:
245/35R18 R 92Y $191 Qty:
245/40R18 R 97W $190 Qty:
245/45R18 R 100W $198 Qty:
255/35R18 R 94Y $204 Qty:
255/45R18 R 99W $206 Qty:
265/35R18 R 97Y $207 Qty:
275/35R18 R 99Y $208 Qty:
275/40R18 R 99Y $218 Qty:
215/35R19 R 85Y $203 Qty:
225/35R19 R 88Y $212 Qty:
225/45R19 R 96W $210 Qty:
235/35R19 R 91Y $208 Qty:
245/30R19 R 89Y $224 Qty:
245/35R19 R 93Y $217 Qty:
245/40R19 R 94Y $222 Qty:
245/45R19 R 98Y $231 Qty:
255/30R19 R 91Y $242 Qty:
255/40R19 R 96Y $241 Qty:
265/30R19 R 93Y $242 Qty:
275/30R19 R 96Y $240 Qty:
275/35R19 R 96Y $247 Qty:
275/40R19 R 101Y $254 Qty:
225/35R20 R 90Y $185 Qty:
245/35R20 R 95Y $199 Qty:
245/40R20 R 99Y $186 Qty:
255/30R20 R 92Y $200 Qty:
255/35R20 R 97Y $199 Qty:
275/30R20 R 97Y $218 Qty:
275/35R20 R 102Y $214 Qty:
285/30R20 R 99Y $243 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings