Yokohama AVID ENVigor
Description
Yokohama ENVigor is the first tire to collectively offer excellent traction and handling, superior comfort, long tread life and remarkable fuel efficiency. Available in 69 sizes, it is one of the largest launches in the company's history. AVID ENVigor tires are designed to combine performance, comfort and treadlife along with year-round traction, even on light snow-covered roads.
Features
UNIBLOC SHOULDER & TAPERED CENTER RIB
ANGLED GROOVE WALLS & ADAPTIVE 3D SIPES
OPTIMIZED CONTACT PATCH
GROOVE-IN-GROOVE TECHNOLOGY
U.L.Q.G. Rating
TREADWEAR :560
TRACTION :A
TEMPERATURE :A

AVID ENVigor
Available Sizes and Prices
Sizes
Rating
Price
Quantity
175/65R15 R 84H $110 Qty:
185/65R15 R 88H $99 Qty:
195/55R15 R 85V $121 Qty:
195/60R15 R 88H $101 Qty:
195/65R15 R 91H $103 Qty:
205/60R15 R 91H $105 Qty:
205/65R15 R 94H $110 Qty:
195/55R16 R 87V $131 Qty:
205/50R16 R 87V $131 Qty:
205/55R16 R 91H $125 Qty:
205/55R16 R 91V $131 Qty:
205/60R16 R 92H $113 Qty:
205/60R16 R 92V $120 Qty:
215/55R16 R 97H $133 Qty:
215/60R16 R 95H $120 Qty:
215/60R16 R 95V $122 Qty:
215/65R16 R 98H $132 Qty:
225/50R16 R 92V $138 Qty:
225/55R16 R 99V $136 Qty:
225/60R16 R 98H $123 Qty:
235/60R16 R 100H $138 Qty:
205/45R17 R 84V $141 Qty:
205/50R17 R 93V $148 Qty:
215/45R17 R 87W $131 Qty:
215/50R17 R 95V $150 Qty:
215/55R17 R 94V $152 Qty:
225/45R17 R 94H $139 Qty:
225/45R17 R 94W $142 Qty:
225/50R17 R 94V $164 Qty:
225/55R17 R 97H $153 Qty:
225/55R17 R 97V $162 Qty:
225/60R17 R 99V $149 Qty:
225/65R17 R 102H $146 Qty:
235/45R17 R 97W $163 Qty:
235/45R17 R 97H $156 Qty:
235/50R17 R 96V $171 Qty:
235/55R17 R 99W $159 Qty:
235/55R17 R 99H $153 Qty:
235/65R17 R 108H $149 Qty:
245/40R17 R 95W $167 Qty:
245/45R17 R 99W $149 Qty:
245/50R17 R 99V $166 Qty:
215/45R18 R 89W $158 Qty:
225/40R18 R 92W $165 Qty:
225/45R18 R 95W $173 Qty:
225/50R18 R 95W $189 Qty:
225/55R18 R 98V $189 Qty:
225/60R18 R 100H $148 Qty:
235/40R18 R 95W $175 Qty:
235/45R18 R 94W $194 Qty:
235/50R18 R 97W $181 Qty:
235/55R18 R 100V $181 Qty:
235/60R18 R 107H $167 Qty:
235/65R18 R 106H $177 Qty:
245/4018 18 97W $195 Qty:
245/45R18 R 96W $193 Qty:
245/60R18 R 105H $167 Qty:
255/35R18 R 94W $206 Qty:
255/40R18 R 95W $205 Qty:
255/45R18 R 103W $208 Qty:
255/55R18 R 109V $181 Qty:
265/35R18 R 97W $216 Qty:
275/35R18 R 95W $208 Qty:
225/40R19 R 89W $212 Qty:
225/45R19 R 92W $218 Qty:
245/40R19 R 94W $226 Qty:
245/45R19 R 98W $218 Qty:
245/45R20 R 99W $221 Qty:
245/50R20 R 102V $216 Qty:
265/50R20 R 107V $224 Qty:
255/35R19 R 96W $223 Qty:
245/55R19 R 103H $200 Qty:
255/50R19 R 107V $201 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings