Yokohama tires Yokohama ASCEND
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

ASCEND
Available Sizes and Prices
Sizes
Rating
Price
Quantity
235/50R19 R 99V $223.3 Qty:
185/55R15 R 82V $110 Qty:
185/55R16 R 83H $108.9 Qty:
P195/60R16 R 89H $124.3 Qty:
P225/60R17 R 98H $139.7 Qty:
225/65R17 R 102H $136.4 Qty:
175/65R15 R 84T $92.4 Qty:
P185/60R15 R 84T $85.8 Qty:
P185/65R15 R 86T $86.9 Qty:
P195/60R15 R 87T $88 Qty:
195/60R15 R 88H $88 Qty:
P195/65R15 R 89T $86.9 Qty:
195/65R15 R 91H $86.9 Qty:
P205/65R15 R 92T $96.8 Qty:
P205/65R15 R 92H $96.8 Qty:
P205/70R15 R 95T $92.4 Qty:
215/70R15 R 98T $96.8 Qty:
P205/55R16 R 89T $116.6 Qty:
205/55R16 R 91H $116.6 Qty:
P205/60R16 R 91T $110 Qty:
P205/60R16 R 91H $110 Qty:
215/55R16 R 97H $115.5 Qty:
P215/60R16 R 94T $104.5 Qty:
P215/60R16 R 94V $112.2 Qty:
215/65R16 R 98H $110 Qty:
225/60R16 R 98T $111.1 Qty:
225/60R16 R 98H $111.1 Qty:
225/70R16 R 103H $112.2 Qty:
225/65R16 R 100H $122.1 Qty:
P235/60R16 R 99T $126.5 Qty:
235/65R16 R 103H $127.6 Qty:
205/50R17 R 93V $151.8 Qty:
P215/50R17 R 93V $139.7 Qty:
P215/60R17 R 95T $132 Qty:
P215/65R17 R 98T $124.3 Qty:
P215/55R17 R 93V $146.3 Qty:
225/45R17 R 91V $155.1 Qty:
P225/55R17 R 95T $134.2 Qty:
225/50R17 R 94V $161.7 Qty:
235/45R17 R 97V $162.8 Qty:
P235/60R17 R 103H $144.1 Qty:
235/65R17 R 104H $141.9 Qty:
P215/55R18 R 94H $144.1 Qty:
P225/50R18 R 94T $146.3 Qty:
P225/55R18 R 97H $152.9 Qty:
P225/60R18 R 99H $151.8 Qty:
235/55R18 R 100H $166.1 Qty:
205/65R16 R 95H $113.3 Qty:
235/60R18 R 107H $174.9 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings