Yokohama ADVAN S4
Description
The ultimate balance of performance and all season common sense, the ADVAN S.4. provides all season capability and ultra-high performance to demanding drivers of today's premium sedans and coupes. The Yokohama ADVAN S.4. is designed to combine comfortable ride and noise qualities along with year-round traction that meets the challenges of driving in every season, even winter's lightly snow-covered roads.
Features
Large reinforced shoulder blocks
Multiple M-shaped sipes
Staggered Block Design
Control Waves on the inside shoulder
U.L.Q.G. Rating
TREADWEAR :400
TRACTION :AA
TEMPERATURE :A

ADVAN S4
Available Sizes and Prices
Sizes
Rating
Price
Quantity
205/55R16 R 91W $141 Qty:
215/55R16 R 93W $146 Qty:
P215/60R16 R 94V $151 Qty:
225/50R16 R 92W $159 Qty:
225/55R16 R 95W $151 Qty:
225/60R16 R 98W $144 Qty:
235/45R17 R 94W $190 Qty:
205/50R17 R 93W $178 Qty:
215/45R17 R 87W $179 Qty:
225/45R17 R 94W $180 Qty:
225/50R17 R 94W $195 Qty:
225/55R17 R 97W $196 Qty:
235/50R17 R 96W $191 Qty:
245/40R17 R 91W $200 Qty:
245/45R17 R 95W $197 Qty:
255/40R17 R 94W $209 Qty:
225/40R18 R 92W $195 Qty:
235/40R18 R 91W $209 Qty:
245/40R18 R 93W $226 Qty:
245/45R18 R 96W $219 Qty:
245/45R19 R 98W $250 Qty:
245/50R18 R 100V $246 Qty:
255/35R18 R 90W $252 Qty:
255/35R19 R 96W $280 Qty:
255/45R18 R 99W $228 Qty:
265/35R18 R 93W $248 Qty:
265/40R18 R 101W $238 Qty:
275/35R18 R 99W $259 Qty:
245/45R19 R 98Y $268 Qty:
255/35R19 R 96Y $303 Qty:
255/40R19 R 100Y $295 Qty:
275/40R19 R 105Y $302 Qty:
255/40R19 R 100W $272 Qty:
255/50R19 R 107W $241 Qty:
275/40R19 R 105W $292 Qty:
275/45R19 R 108W $256 Qty:
275/40R20 R 106W $275 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings