Continental ExtremeContact DWS
Description
Features
U.L.Q.G. Rating
TREADWEAR :
TRACTION :
TEMPERATURE :

ExtremeContact DWS
Available Sizes and Prices
Sizes
Rating
Price
Quantity
195/50ZR16 ZR 84W $118 Qty:
205/55ZR16 ZR 91W $127 Qty:
205/50ZR16 ZR 87W $133 Qty:
205/45ZR16 ZR 83W $132 Qty:
215/55ZR16 ZR 93W $134 Qty:
225/55ZR16 ZR 95W $134 Qty:
225/50ZR16 ZR 92W $132 Qty:
205/50ZR17 ZR 93W $158 Qty:
205/45ZR17 ZR 88W $142 Qty:
215/55ZR17 ZR 94W $158 Qty:
215/50ZR17 ZR 95W $157 Qty:
215/45ZR17 ZR 91W $140 Qty:
225/50ZR17 ZR 94W $162 Qty:
225/45ZR17 ZR 91W $156 Qty:
235/55ZR17 ZR 99W $175 Qty:
235/50ZR17 ZR 96W $183 Qty:
235/45ZR17 ZR 94W $162 Qty:
245/50ZR17 ZR 99W $188 Qty:
245/45ZR17 ZR 95W $166 Qty:
245/40ZR17 ZR 91W $172 Qty:
255/45ZR17 ZR 98W $188 Qty:
255/40ZR17 ZR 94W $164 Qty:
275/40ZR17 ZR 98W $188 Qty:
215/45ZR18 ZR 93Y $174 Qty:
215/40ZR18 ZR 89Y $165 Qty:
215/35ZR18 ZR 84Y $153 Qty:
225/45ZR18 ZR 91Y $186 Qty:
225/40ZR18 ZR 92Y $175 Qty:
235/55ZR18 ZR 100W $210 Qty:
235/50ZR18 ZR 97W $220 Qty:
235/45ZR18 ZR 98Y $218 Qty:
235/40ZR18 ZR 91Y $193 Qty:
235/35ZR18 ZR 86Y $147 Qty:
245/45ZR18 ZR 96Y $217 Qty:
245/40ZR18 ZR 93Y $201 Qty:
255/55ZR18 ZR 109W $228 Qty:
255/45ZR18 ZR 103Y $229 Qty:
255/40ZR18 ZR 99Y $240 Qty:
255/35ZR18 ZR 90Y $255 Qty:
265/40ZR18 ZR 101Y $253 Qty:
265/35ZR18 ZR 97Y $257 Qty:
275/40ZR18 ZR 99Y $248 Qty:
275/35ZR18 ZR 95Y $267 Qty:
285/35ZR18 ZR 101Y $273 Qty:
285/30ZR18 ZR 93Y $250 Qty:
295/35ZR18 ZR 99Y $261 Qty:
215/35ZR19 ZR 85Y $177 Qty:
225/40ZR19 ZR 93Y $211 Qty:
225/35ZR19 ZR 88Y $210 Qty:
235/35ZR19 ZR 91Y $224 Qty:
245/45ZR19 ZR 98Y $235 Qty:
245/40ZR19 ZR 94Y $251 Qty:
245/35ZR19 ZR 93Y $237 Qty:
255/50ZR19 ZR 107W $249 Qty:
255/35ZR19 ZR 96Y $256 Qty:
265/30ZR19 ZR 93Y $252 Qty:
275/45ZR19 ZR 108W $274 Qty:
275/40ZR19 ZR 101Y $270 Qty:
275/35ZR19 ZR 100Y $273 Qty:
275/30ZR19 ZR 96Y $265 Qty:
285/35ZR19 ZR 99Y $292 Qty:
285/30ZR19 ZR 98Y $276 Qty:
295/30ZR19 ZR 100Y $272 Qty:
225/35ZR20 ZR 90Y $179 Qty:
225/30ZR20 ZR 85Y $172 Qty:
235/30ZR20 ZR 88Y $209 Qty:
245/45ZR20 ZR 99W $275 Qty:
245/40ZR20 ZR 99Y $287 Qty:
245/35ZR20 ZR 95Y $220 Qty:
245/30ZR20 ZR 90Y $249 Qty:
255/45ZR20 ZR 105W $250 Qty:
255/35ZR20 ZR 97Z $210 Qty:
265/35ZR20 ZR 99Y $264 Qty:
265/30ZR20 ZR 94Y $229 Qty:
275/40ZR20 ZR 106W $283 Qty:
275/35ZR20 ZR 102Y $286 Qty:
275/30ZR20 ZR 97Y $265 Qty:
285/30ZR20 ZR 99Y $275 Qty:
285/30ZR20 ZR 99Z $278 Qty:
295/40ZR20 ZR 110W $274 Qty:
315/35ZR20 ZR 110W $284 Qty:
235/30ZR22 ZR 90Y $255 Qty:
245/30ZR22 ZR 92Y $272 Qty:
255/35ZR22 ZR 99Y $248 Qty:
265/30ZR22 ZR 97Y $296 Qty:
285/30ZR22 ZR 101Y $294 Qty:
295/25ZR22 ZR 97Y $322 Qty:
255/30ZR24 ZR 97W $310 Qty:

Tire specials marked in yellow.

Key: BL=Black Letter; OWL=Outlined White Letter; RWL=Raised White Letter; WW=White Wall
C,D,E,SL, and XL are load ratings